<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race Torque Engineering Pty Ltd</title>
	<atom:link href="http://www.racetorque.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.racetorque.com.au</link>
	<description>When winning means everything</description>
	<lastBuildDate>Wed, 15 Feb 2012 22:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tom Wilde takes on the ARC</title>
		<link>http://www.racetorque.com.au/arc/tom-wilde-takes-on-the-arc?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-wilde-takes-on-the-arc</link>
		<comments>http://www.racetorque.com.au/arc/tom-wilde-takes-on-the-arc#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:35:05 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[ARC]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.racetorque.com.au/?p=1079</guid>
		<description><![CDATA[<p style="text-align: left;">Pedders Suspension Rally Team will enter a RaceTorque Engineering prepared Mitsubishi Lancer Evolution X for young West Australia Driver Tom Wilde in at least the first two rounds of the 2012 BOSCH Australian Rally Championship.</p> <p style="text-align: left;">The 24-year old West Australian won the inaugural 2011 Rallyschool.com.au Australian Junior Rally Challenge (4WD) and [...]]]></description>
		<wfw:commentRss>http://www.racetorque.com.au/arc/tom-wilde-takes-on-the-arc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skoda&#8217;s for APRC</title>
		<link>http://www.racetorque.com.au/aprc/skodas-for-aprc?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skodas-for-aprc</link>
		<comments>http://www.racetorque.com.au/aprc/skodas-for-aprc#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:59:47 +0000</pubDate>
		<dc:creator>racetorque</dc:creator>
				<category><![CDATA[APRC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Racetorque News]]></category>

		<guid isPermaLink="false">http://www.racetorque.com.au/?p=1053</guid>
		<description><![CDATA[<p>Race Torque which has over the last 10 years competed with Mitsubishi 4wd cars, will participate in two Skoda Fabia S-2000 cars in the FIA Asia Pacific Rally Championship 2012.</p> The change was inevitable with car manufacturers like Mitsubishi and Subaru being virtually out of rallying worldwide, the focus is now on the Super 2000 [...]]]></description>
		<wfw:commentRss>http://www.racetorque.com.au/aprc/skodas-for-aprc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now a distributor for Racetech seats</title>
		<link>http://www.racetorque.com.au/racetorque-news/we-are-now-a-distributor-for-race-tech-seats?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-now-a-distributor-for-race-tech-seats</link>
		<comments>http://www.racetorque.com.au/racetorque-news/we-are-now-a-distributor-for-race-tech-seats#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:41:05 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[Racetorque News]]></category>

		<guid isPermaLink="false">http://www.racetorque.com.au/?p=587</guid>
		<description><![CDATA[<p></p> <p>Racetech lead the world in competition seat design and development, working with the world governing body of motorsport to develop highly innovative seats that literally set new standards.</p> <p>Racetech seats are chosen by the worlds leading teams and constructors in the WRC, British Touring Cars, World Challenge, ALMS and V8 Supercar along with many [...]]]></description>
		<wfw:commentRss>http://www.racetorque.com.au/racetorque-news/we-are-now-a-distributor-for-race-tech-seats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedder and Tierney ready for rally assault!</title>
		<link>http://www.racetorque.com.au/arc/pedder-and-tierney-ready-for-rally-assault?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pedder-and-tierney-ready-for-rally-assault</link>
		<comments>http://www.racetorque.com.au/arc/pedder-and-tierney-ready-for-rally-assault#comments</comments>
		<pubDate>Sun, 03 Apr 2011 21:24:53 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[ARC]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.racetorque.com.au/?p=397</guid>
		<description><![CDATA[<p>Pedders Suspension Rally Team’s Mark Pedder and co-driver Lee Tierney are ready for an all-out assault on the 2011 Bosch Australian Rally Championship. The crew finished a superb equal second in the 2010 championship thanks to a consistent run in their Race Torque prepared Mitsubishi Lancer Evolution IX but Pedder says 2011 is the year [...]]]></description>
		<wfw:commentRss>http://www.racetorque.com.au/arc/pedder-and-tierney-ready-for-rally-assault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katsu Taguchi winner of the 2010 Asia Pacific Rally Championship</title>
		<link>http://www.racetorque.com.au/asia-pacific/katsu-taguchi-winner-of-the-2010-asia-pacific-rally-championship?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=katsu-taguchi-winner-of-the-2010-asia-pacific-rally-championship</link>
		<comments>http://www.racetorque.com.au/asia-pacific/katsu-taguchi-winner-of-the-2010-asia-pacific-rally-championship#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:51:13 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[APRC]]></category>
		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://www.racetorque.com.au/?p=354</guid>
		<description><![CDATA[<p style="text-align: center;"> <p>http://www.youtube.com/watch?v=-b2USojvpy0</p></p> ]]></description>
		<wfw:commentRss>http://www.racetorque.com.au/asia-pacific/katsu-taguchi-winner-of-the-2010-asia-pacific-rally-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taguchi wins Asia Pacific in Hokkaido</title>
		<link>http://www.racetorque.com.au/aprc/taguchi-wins-asia-pacific-in-hokkaido?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taguchi-wins-asia-pacific-in-hokkaido</link>
		<comments>http://www.racetorque.com.au/aprc/taguchi-wins-asia-pacific-in-hokkaido#comments</comments>
		<pubDate>Tue, 25 May 2010 23:21:03 +0000</pubDate>
		<dc:creator>racetorque</dc:creator>
				<category><![CDATA[APRC]]></category>

		<guid isPermaLink="false">http://localhost/public/racetorque/?p=36</guid>
		<description><![CDATA[<p>Team MRF driver Katsu Taguchi has won Rally Hokkaido, Round 2 of the 2010 Asia Pacific Rally Championship.</p> <p>Taguchi&#8217;s win is his second of the season, after winning Malaysian Rally in April and takes the Team MRF Tyres Mitsubishi driver to a commanding lead in the APRC driver’s title.</p> <p>A disappointed third was Indian Gaurav [...]]]></description>
		<wfw:commentRss>http://www.racetorque.com.au/aprc/taguchi-wins-asia-pacific-in-hokkaido/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedders Suspension Rally Team “ecstatic” with results in their return to ARC.</title>
		<link>http://www.racetorque.com.au/arc/pedders-suspension-rally-team-ecstatic-with-results-in-their-return-to-arc?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pedders-suspension-rally-team-ecstatic-with-results-in-their-return-to-arc</link>
		<comments>http://www.racetorque.com.au/arc/pedders-suspension-rally-team-ecstatic-with-results-in-their-return-to-arc#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:34:41 +0000</pubDate>
		<dc:creator>racetorque</dc:creator>
				<category><![CDATA[ARC]]></category>

		<guid isPermaLink="false">http://localhost/public/racetorque/?p=43</guid>
		<description><![CDATA[<p>Scott Pedder and co-driver Jon Mortimer have completed a perfect return and opening round of the ARC 2010 with three leg wins from three in a dominant performance at Rally Tasmania.</p> <p>Not only was this the return of the Pedders Suspension Rally Team, but it was also Scott Pedders first significant event on tarmac. Despite [...]]]></description>
		<wfw:commentRss>http://www.racetorque.com.au/arc/pedders-suspension-rally-team-ecstatic-with-results-in-their-return-to-arc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon and Sue Evans win their third Australian Rally Championship</title>
		<link>http://www.racetorque.com.au/arc/simon-and-sue-evans-win-their-third-australian-rally-championship?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simon-and-sue-evans-win-their-third-australian-rally-championship</link>
		<comments>http://www.racetorque.com.au/arc/simon-and-sue-evans-win-their-third-australian-rally-championship#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:05:21 +0000</pubDate>
		<dc:creator>racetorque</dc:creator>
				<category><![CDATA[ARC]]></category>

		<guid isPermaLink="false">http://localhost/public/racetorque/?p=49</guid>
		<description><![CDATA[<p></p> <p>Sunday, 2 August 2009</p> <p>Simon and Sue Evans have won the Sprint Auto Parts Rally SA in the Barossa Valley today in ideal rally conditions, his job made a lot easier when defending champion Neal Bates and co driver Coral Taylor’s S2000 Corolla refused to start today. I can’t believe it” a dejected Bates [...]]]></description>
		<wfw:commentRss>http://www.racetorque.com.au/arc/simon-and-sue-evans-win-their-third-australian-rally-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Hokkaido 2009</title>
		<link>http://www.racetorque.com.au/aprc/rally-hokkaido-2009?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rally-hokkaido-2009</link>
		<comments>http://www.racetorque.com.au/aprc/rally-hokkaido-2009#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:18:22 +0000</pubDate>
		<dc:creator>racetorque</dc:creator>
				<category><![CDATA[APRC]]></category>

		<guid isPermaLink="false">http://localhost/public/racetorque/?p=57</guid>
		<description><![CDATA[<p>The first half of  Rally Hokkaido, 4th round of the 2009 Asia Pacific Rally Championship was a great battle between champion Cody Crocker and Japan&#8217;s Katsu Taguchi.</p> <p>The real action started with Rikubetsu a short 2.7 kilometre blast through a forest and off-road track. Indian&#8217;s Gaurav Gill held the lead after stage 2, just 0.2 [...]]]></description>
		<wfw:commentRss>http://www.racetorque.com.au/aprc/rally-hokkaido-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally of Hokkaido</title>
		<link>http://www.racetorque.com.au/aprc/rally-of-hokkaido?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rally-of-hokkaido</link>
		<comments>http://www.racetorque.com.au/aprc/rally-of-hokkaido#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:13:23 +0000</pubDate>
		<dc:creator>racetorque</dc:creator>
				<category><![CDATA[APRC]]></category>

		<guid isPermaLink="false">http://localhost/public/racetorque/?p=61</guid>
		<description><![CDATA[<p>Japanese driver Katsu Taguchi won a dramatic Rally of Hokkaido taking victory in the final stages from his countryman Hiroshi Yanagisawa in the Cusco Subaru by 2.3 seconds and moving into the drivers championship lead with 43 points, 3 points in front of last years APRC champion Australian Cody Crocker.</p> <p></p> <p>Based in the city [...]]]></description>
		<wfw:commentRss>http://www.racetorque.com.au/aprc/rally-of-hokkaido/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 24/137 queries in 0.114 seconds using apc
Object Caching 1650/1839 objects using apc

Served from: racetorque.com.au @ 2012-02-23 09:16:46 -->
